Archive for July 6th, 2009
Update: 06 Iulie 2009, 7:00GMT (Update 58)
Tari afectate: 137(+10)
| Loc | Tara | Nr cazuri | Nr decese | Rata mortalitate | ||
|---|---|---|---|---|---|---|
| Total | Noi | Total | Noi | |||
| 1 | United States of America | 33.902 | +0 | 170 | +0 | 0,50% |
| 2 | Mexico | 10.262 | +0 | 119 | +0 | 1,16% |
| 3 | Canada | 7.983 | +0 | 25 | +0 | 0,31% |
| 4 | United Kingdom | 7.447 | +0 | 3 | +0 | 0,04% |
| 5 | Chile | 7.376 | +0 | 14 | +0 | 0,19% |
| 6 | Australia | 5.298 | +730 | 10 | +1 | 0,19% |
| 7 | Argentina | 2.485 | +898 | 60 | +34 | 2,41% |
| 8 | Thailand | 2.076 | +662 | 7 | +4 | 0,34% |
| 9 | China | 2.040 | +226 | 0 | +0 | Fara decese |
| 10 | Japan | 1.790 | +344 | 0 | +0 | Fara decese |
| 11 | Philippines | 1.709 | +0 | 1 | +0 | 0,06% |
| 12 | New Zealand | 1.059 | +147 | 3 | +3 | 0,28% |
| 13 | Singapore | 1.055 | +177 | 0 | +0 | Fara decese |
| 14 | Peru | 916 | +378 | 0 | +0 | Fara decese |
| 15 | Spain | 776 | +16 | 1 | +0 | 0,13% |
| 16 | Brazil | 737 | +0 | 1 | +0 | 0,14% |
| 17 | Israel | 681 | +104 | 0 | +0 | Fara decese |
| 18 | Germany | 505 | +35 | 0 | +0 | Fara decese |
| 19 | Panama | 417 | +0 | 0 | +0 | Fara decese |
| 20 | Bolivia | 416 | +133 | 0 | +0 | Fara decese |
| 21 | Nicaragua | 321 | +13 | 0 | +0 | Fara decese |
| 22 | El Salvador | 319 | +66 | 0 | +0 | Fara decese |
| 23 | France | 310 | +10 | 0 | +0 | Fara decese |
| 24 | Costa Rica | 277 | +50 | 3 | +1 | 1,08% |
| 25 | Venezuela | 206 | +2 | 0 | +0 | Fara decese |
| 26 | Ecuador | 204 | +41 | 0 | +0 | Fara decese |
| 27 | Korea, Republic of | 202 | +0 | 0 | +0 | Fara decese |
| 28 | Uruguay | 195 | +0 | 4 | +3 | 2,05% |
| 29 | Honduras | 123 | +0 | 1 | +0 | 0,81% |
| 30 | Colombia | 118 | +17 | 2 | +0 | 1,69% |
| 31 | Dominican Republic | 108 | +0 | 2 | +0 | 1,85% |
| 32 | Paraguay | 106 | +3 | 1 | +1 | 0,94% |
| 33 | Romania | 41 | +5 | 0 | +0 | Fara decese |
| - | Total | 94.512 | +4.591 | 429 | +47 | 0,45% |
Sursa: Organizatia mondiala a sanatatii (www.who.int)
Legenda: (+1) Numarul de cazuri in plus fata de raportul precedent.
