Archive for July 1st, 2009
Update: 01 Jul 2009, 9:00GMT (Update 56)
Tari afectate: 122(+6)
| Loc | Tara | Nr cazuri | Nr decese | Rata mortalitate | ||
|---|---|---|---|---|---|---|
| Total | Noi | Total | Noi | |||
| 1 | United States of America | 27.717 | +0 | 127 | +0 | 0.46% |
| 2 | Mexico | 8.680 | +401 | 116 | +0 | 1.34% |
| 3 | Canada | 7.983 | +208 | 25 | +4 | 0.31% |
| 4 | United Kingdom | 6.538 | +2.288 | 3 | +2 | 0.05% |
| 5 | Chile | 6.211 | +1.025 | 12 | +5 | 0.19% |
| 6 | Australia | 4.090 | +52 | 7 | +0 | 0.17% |
| 7 | Argentina | 1.587 | +99 | 26 | +3 | 1.64% |
| 8 | China | 1.518 | +76 | 0 | +0 | Fara decese |
| 9 | Thailand | 1.414 | +640 | 3 | +3 | 0.21% |
| 10 | Japan | 1.266 | +54 | 0 | +0 | Fara decese |
| 11 | Philippines | 861 | +0 | 1 | +0 | 0.12% |
| 12 | Spain | 717 | +176 | 1 | +1 | 0.14% |
| 13 | New Zealand | 711 | +124 | 0 | +0 | Fara decese |
| 14 | Singapore | 701 | +102 | 0 | +0 | Fara decese |
| 15 | Brazil | 680 | +228 | 1 | +1 | 0.15% |
| 16 | Peru | 538 | +178 | 0 | +0 | Fara decese |
| 17 | Israel | 506 | +37 | 0 | +0 | Fara decese |
| 18 | Germany | 417 | +51 | 0 | +0 | Fara decese |
| 19 | Panama | 417 | +14 | 0 | +0 | Fara decese |
| 20 | Nicaragua | 293 | +16 | 0 | +0 | Fara decese |
| 21 | Costa Rica | 279 | +24 | 2 | +1 | 0.72% |
| 22 | France | 277 | +42 | 0 | +0 | Fara decese |
| 23 | El Salvador | 226 | +0 | 0 | +0 | Fara decese |
| 24 | Bolivia | 205 | +79 | 0 | +0 | Fara decese |
| 25 | Korea, Republic of | 202 | +0 | 0 | +0 | Fara decese |
| 26 | Uruguay | 195 | +0 | 1 | +1 | 0.51% |
| 27 | Honduras | 118 | +0 | 1 | +0 | 0.85% |
| 28 | Dominican Republic | 108 | +0 | 2 | +0 | 1.85% |
| 29 | Colombia | 93 | +5 | 2 | +0 | 2.15% |
| 30 | Romania | 28 | +4 | 0 | +0 | Fara decese |
| - | Total | 77.201 | +6.308 | 332 | +21 | 0.43% |
Sursa: Organizatia mondiala a sanatatii (www.who.int)
Legenda: (+1) Numarul de cazuri in plus fata de raportul precedent.
